Aerobic and dance studios | Arts and crafts studios | Ballrooms (2) |
Banks | Basketball courts | Billiards tables (30) |
Bocce ball courts (14) | Bowling alley | Card rooms |
Ceramics studios | Churches and worship centers (18) | Clubhouses (4) |
Computer lab | Concert hall | Del E. Webb Hospital |
Fitness centers (4) | Gardening plots | Golf courses (9) |
Grocery stores | Horseshoe pits (4) | Indoor pools and spas (3) |
Lawn bowling rinks (32) | Library | Miniature golf courses (2) |
Outdoor pools and spas (3) | Parks and natural spaces | Pet park |
Pharmacies | Pickleball courts (8) | Picnic area |
Platform tennis courts (4) | Playground for children | Racquetball courts (2) |
Restaurants (9) | Retail shops | RV storage |
Shuffleboard courts (5) | Softball field | Stardust Theater |
Table tennis | Tennis courts (27) | Volleyball courts |
Walking track (indoor) | Woodworking shop |
|
Canine Companions | Sun Cities Saddle Club | Sunshine Animal Club |
Basketeers | Beaders | Calligraphy West |
Ceramics West | Clay Club | Cooper Enameling |
Creative Silk Flowers | Creative Stitchers | Encore Needle and Craft |
Leather Carvers | Macr-Cro-Knit | Metal Club |
Palo Verde Patchers | Porcelain Painters | Rip ‘N’ Sew |
Rosemaling – European Folk Art | Stained Glass Crafters | Sun West Art |
Tole Artists | Toy-Ki Silvercraft | Weavers West Guild |
Woodworking |
|
|
Canasta West | Card Players of SCW | Euchre |
Club 52 | Cribbage | Five-Hundred Card |
Kiva West Duplicate Bridge | Mah Jongg | One-Partner Bridge |
Pan Card Club | Pinochle | Ladies’ Saturday Contract Bridge |
Saturday Night Gamesters | SCW Bunco | Sheepshead |
Tuesday Contract Bridge |
|
|
Computers West, Mac and PC Lessons |
|
|
Ballroom Dance | Dancing Arts | Hillcrest Ballroom |
International Social Dance | Latin Ballroom | Line Dancers |
Stardust Theatre Council | Theatre West | Westerners Square Dance |
Energetic Exercise | Handi-Capables | The Fitness Club |
Water Fitness | Yoga |
|
Agriculture | Automotive Restoration | Chess |
Connections | Coin and Stamp Club | Flying Wheels Motorcycles |
Friends of the Library | Genealogy | Hot Shot Billiards |
Investment Club | Johnson Lapidary | Mis-Cues Ladies’ Billiards |
Model Railroad Club | Photography West | Recreational Vehicles (RVs) |
Rockhounds West | SCW Broadcast Club |
|
Karaoke | Musicians’ Club | Organ and Keyboard |
Rhythm Tappers | Westernaires Chorus |
|
Garden | Sportsman’s |
|
Men’s Club | SCW Boomers Club | Singles Club |
Women’s Social Club |
|
|
Bocce | Bowlers Association | Crestview Bicycle Riders |
Johnson Lawn Bowls | Mini-Golfers | Pickleball |
Platform Tennis | Racket | Racquetball/Handball |
Shuffleboard | Softball | Sun Cities Ski Club |
Table Tennis | Tennis | Western Horseshoe |
Women’s Social Golf |
|
|
27,185 people live in Sun City West, where the median age is 74.8 and the average individual income is $51,752. Data provided by the U.S. Census Bureau.
Total Population
Median Age
Population Density Population Density This is the number of people per square mile in a neighborhood.
Average individual Income
There's plenty to do around Sun City West, including shopping, dining, nightlife, parks, and more. Data provided by Walk Score and Yelp.
Explore popular things to do in the area, including Twisted Trolley, Sun City Tacos, and Fry's.
| Name | Category | Distance | Reviews |
Ratings by
Yelp
|
|---|---|---|---|---|
| Dining | 0.16 miles | 0 reviews | 0/5 stars | |
| Dining | 0.16 miles | 1 review | 5/5 stars | |
| Dining · $$ | 0.74 miles | 80 reviews | 3.2/5 stars | |
| Dining · $ | 1.05 miles | 104 reviews | 3.7/5 stars | |
| Dining | 1.09 miles | 0 reviews | 0/5 stars | |
| Dining | 1.09 miles | 13 reviews | 4.5/5 stars | |
| Dining | 1.21 miles | 10 reviews | 2.3/5 stars | |
| Shopping | 1.1 miles | 0 reviews | 0/5 stars | |
| Active | 0.16 miles | 0 reviews | 0/5 stars | |
| Active | 0.18 miles | 0 reviews | 0/5 stars | |
| Active | 1.1 miles | 0 reviews | 0/5 stars | |
| Active | 1.1 miles | 0 reviews | 0/5 stars | |
| Active | 1.1 miles | 0 reviews | 0/5 stars | |
| Active | 1.51 miles | 2 reviews | 4.5/5 stars | |
| Beauty | 0.75 miles | 0 reviews | 0/5 stars | |
| Beauty | 0.9 miles | 0 reviews | 0/5 stars | |
| Beauty | 1.06 miles | 0 reviews | 0/5 stars | |
| Beauty | 1.1 miles | 0 reviews | 0/5 stars | |
| Beauty | 1.21 miles | 12 reviews | 5/5 stars | |
| Beauty | 1.3 miles | 0 reviews | 0/5 stars | |
| Beauty | 1.31 miles | 0 reviews | 0/5 stars | |
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
Sun City West has 16,115 households, with an average household size of 1.66. Data provided by the U.S. Census Bureau. Here’s what the people living in Sun City West do for work — and how long it takes them to get there. Data provided by the U.S. Census Bureau. 27,185 people call Sun City West home. The population density is 2,194 and the largest age group is Data provided by the U.S. Census Bureau.
Total Population
Population Density Population Density This is the number of people per square mile in a neighborhood.
Median Age
Men vs Women
Population by Age Group
0-9 Years
10-17 Years
18-24 Years
25-64 Years
65-74 Years
75+ Years
Education Level
Total Households
Average Household Size
Average individual Income
Households with Children
With Children:
Without Children:
Marital Status
Blue vs White Collar Workers
Blue Collar:
White Collar: